Diagnostic
D0100–D0999| Code | Plain Language Description | Notes |
|---|---|---|
| D0120 | Periodic oral evaluation Routine check-up for existing patient — teeth, gums, existing restorations | Most common exam code. 2x/year typical. |
| D0140 | Limited oral evaluation Problem-focused exam — specific complaint or emergency visit | Single issue focus. Not a full exam. |
| D0145 | Oral evaluation for patient under 3 years First dental visit for toddlers. Includes caregiver counseling. | Age-specific code. |
| D0150 | Comprehensive oral evaluation Full new patient exam — medical history, full mouth assessment, treatment planning | New patients or after long absence. |
| D0160 | Detailed and extensive oral evaluation Complex cases requiring extra time — systemic conditions, complicated treatment planning | More comprehensive than D0150. |
| D0170 | Re-evaluation — limited Follow-up visit to check on previously treated problem | Post-treatment check. |
| D0180 | Comprehensive periodontal evaluation Full perio assessment — probing, bone levels, risk factors for new or existing patients | 6-point probing required. |
| D0210 | Full mouth radiographic series Complete set of periapical and bitewing X-rays — typically 18-21 images | Every 3-5 years typical. |
| D0220 | Periapical X-ray — first image Single tooth root-tip X-ray to check for infection, bone loss, or fracture | Per image billing. |
| D0230 | Periapical X-ray — additional image Each additional periapical X-ray beyond the first in same visit | Use with D0220. |
| D0240 | Occlusal X-ray Wide-view X-ray of upper or lower arch — useful for impactions and fractures | Pediatric and surgical cases. |
| D0270 | Bitewing X-ray — single image One bitewing X-ray showing crowns of upper and lower teeth together | Checks for cavities between teeth. |
| D0272 | Bitewing X-rays — two images Two bitewing X-rays — standard for most routine exams | Most common bitewing set. |
| D0274 | Bitewing X-rays — four images Four bitewing X-rays — posterior and anterior coverage | More complete cavity check. |
| D0330 | Panoramic radiographic image Single wide-view X-ray showing all teeth, jaws, sinuses, and TMJ | Great for impactions, pathology screening. |
| D0340 | 2D cephalometric radiographic image Side profile X-ray of skull — used primarily for orthodontic treatment planning | Ortho planning standard. |
| D0350 | 2D oral/facial photograph Clinical photograph for documentation or treatment planning | Before/after documentation. |
| D0360 | Cone beam CT — craniofacial 3D X-ray of skull and jaws — detailed imaging for complex cases | CBCT — full head. |
| D0364 | Cone beam CT — limited area 3D X-ray focused on a limited area — single tooth or jaw segment | CBCT — focused view. |
| D0460 | Pulp vitality test Testing whether a tooth nerve is alive — using cold, heat, or electric stimulus | Pre-endo diagnostic. |
| D0470 | Diagnostic casts Study models of teeth made from impressions for treatment planning | Pre-prosth or ortho planning. |
Preventive
D1000–D1999| Code | Plain Language Description | Notes |
|---|---|---|
| D1110 | Adult prophylaxis Routine teeth cleaning for patients 14 and older — removes plaque, tartar, and stains | 2x/year covered by most plans. |
| D1120 | Child prophylaxis Routine teeth cleaning for patients under 14 | 2x/year covered by most plans. |
| D1206 | Topical fluoride varnish Professional fluoride varnish applied to teeth to prevent cavities | All ages. Very common. |
| D1208 | Topical fluoride — excluding varnish Fluoride gel or foam applied in trays to strengthen teeth | Tray or rinse application. |
| D1310 | Nutritional counseling — dental health Counseling patient on diet and nutrition related to cavity prevention | Diet-caries connection education. |
| D1320 | Tobacco counseling Counseling patient on effects of tobacco on oral health and cessation options | Documentation required. |
| D1330 | Oral hygiene instructions Teaching patient proper brushing, flossing, and home care techniques | Often not covered by insurance. |
| D1351 | Sealant — per tooth Protective coating placed on back teeth to prevent cavities in grooves | Molars and premolars. Common in kids. |
| D1352 | Preventive resin restoration Small resin filling placed in a shallow cavity or deep groove to prevent decay | Conservative cavity treatment. |
| D1353 | Sealant repair — per tooth Repairing or replacing a failed or partially missing sealant | Replacement only. |
| D1510 | Space maintainer — fixed unilateral Fixed appliance on one side to hold space after early loss of a baby tooth | Pediatric. Band and loop type. |
| D1575 | Distal shoe space maintainer Space maintainer that guides eruption of permanent molar when baby tooth lost early | Pre-eruptive 6-year molar guidance. |
Restorative
D2000–D2999| Code | Plain Language Description | Notes |
|---|---|---|
| D2140 | Amalgam — one surface, primary or permanent Silver filling on one surface of a tooth | Per surface billing. |
| D2150 | Amalgam — two surfaces Silver filling covering two surfaces of a tooth | Per surface billing. |
| D2160 | Amalgam — three surfaces Silver filling covering three surfaces of a tooth | Per surface billing. |
| D2161 | Amalgam — four or more surfaces Large silver filling covering four or more surfaces | Large restoration. |
| D2330 | Resin — one surface, anterior Tooth-colored filling on one surface of a front tooth | Front teeth only. |
| D2331 | Resin — two surfaces, anterior Tooth-colored filling on two surfaces of a front tooth | Front teeth only. |
| D2332 | Resin — three surfaces, anterior Tooth-colored filling on three surfaces of a front tooth | Front teeth only. |
| D2335 | Resin — four or more surfaces or involving incisal angle Large composite filling on front tooth involving the biting edge | Class IV restoration. |
| D2390 | Resin-based composite crown, anterior Full composite crown on a front tooth — often used for primary teeth | Pediatric anterior crowns common. |
| D2391 | Resin — one surface, posterior, primary Tooth-colored filling on one surface of a baby back tooth | Pediatric posterior. |
| D2392 | Resin — two surfaces, posterior, primary Tooth-colored filling on two surfaces of a baby back tooth | Pediatric posterior. |
| D2393 | Resin — three surfaces, posterior, primary Tooth-colored filling on three surfaces of a baby back tooth | Pediatric posterior. |
| D2394 | Resin — four or more surfaces, posterior, primary Large composite filling on baby back tooth | Pediatric posterior. |
| D2710 | Crown — resin-based composite, indirect Lab-fabricated tooth-colored crown — not metal | Lab-made composite crown. |
| D2712 | Crown — ¾ resin-based composite Partial coverage tooth-colored crown covering most but not all surfaces | Conservative coverage. |
| D2720 | Crown — resin with high noble metal Crown with metal substructure and tooth-colored outer layer | PFM with high noble metal. |
| D2722 | Crown — ¾ resin with high noble metal Partial coverage crown with metal base and resin outer surface | Conservative PFM. |
| D2740 | Crown — porcelain/ceramic All-ceramic crown with no metal — highly esthetic option | Most esthetic. E-max, zirconia. |
| D2750 | Crown — porcelain fused to high noble metal Metal crown with porcelain fused on visible surfaces | PFM — workhorse crown. |
| D2780 | Crown — ¾ cast high noble metal Partial metal crown covering most surfaces except facial | Conservative metal crown. |
| D2790 | Crown — full cast high noble metal All-metal crown — gold or high noble alloy | Gold crown. Very durable. |
| D2910 | Recement or re-bond indirect restoration Re-cementing a crown, onlay, or veneer that has come loose | Recementation visit. |
| D2920 | Re-cement or re-bond crown Re-cementing a full crown that has fallen off | Emergency recementation. |
| D2930 | Prefabricated stainless steel crown — primary tooth Silver cap placed on a baby tooth — common after pulpotomy | SSC — pediatric standard of care. |
| D2931 | Prefabricated stainless steel crown — permanent tooth Temporary or semi-permanent metal crown on adult tooth | Interim restoration. |
| D2932 | Prefabricated resin crown Tooth-colored prefabricated crown — used for esthetics in pediatric cases | Pedo anterior esthetic crown. |
| D2950 | Core buildup including any pins Building up a broken-down tooth with filling material before placing a crown | Pre-crown buildup. |
| D2951 | Pin retention per tooth Placing pins into tooth structure to help retain a large filling | Used with D2950. |
| D2960 | Labial veneer — resin laminate, chairside Direct composite veneer placed on front of tooth in one visit | Chairside veneer. |
| D2961 | Labial veneer — resin laminate, laboratory Lab-made composite veneer bonded to front surface of tooth | Lab veneer. |
| D2962 | Labial veneer — porcelain laminate, laboratory Porcelain veneer — thin ceramic shell bonded to front of tooth | Classic porcelain veneer. |
| D2971 | Additional procedures to construct new crown Extra procedure needed when placing a new crown on a previously crowned tooth | Crown over crown situation. |
| D2980 | Crown repair, by report Repairing a chipped or damaged crown without replacing it | Documentation required. |
Endodontics
D3000–D3999| Code | Plain Language Description | Notes |
|---|---|---|
| D3110 | Pulp cap — direct Placing medicated material directly on exposed tooth pulp to promote healing | MTA or calcium hydroxide. |
| D3120 | Pulp cap — indirect Placing medicated material near but not on the pulp to prevent exposure | Near-exposure treatment. |
| D3220 | Therapeutic pulpotomy Removing infected pulp tissue from crown of tooth — leaving root pulp intact | Common in primary teeth. |
| D3230 | Pulpal therapy — anterior primary tooth Root canal therapy on a front baby tooth | Pediatric anterior. |
| D3240 | Pulpal therapy — posterior primary tooth Root canal therapy on a back baby tooth | Pediatric posterior. |
| D3310 | Root canal — anterior tooth Root canal treatment on a front tooth — 1 canal typical | Incisors and canines. |
| D3320 | Root canal — premolar Root canal treatment on a premolar — 1-2 canals typical | Bicuspids. |
| D3330 | Root canal — molar Root canal treatment on a molar — 3-4 canals typical | Most complex RCT. |
| D3331 | Root canal — molar, retreatment Redoing a failed root canal on a molar | Re-treatment code. |
| D3332 | Root canal — premolar, retreatment Redoing a failed root canal on a premolar | Re-treatment code. |
| D3333 | Root canal — anterior, retreatment Redoing a failed root canal on a front tooth | Re-treatment code. |
| D3346 | Retreatment of previous root canal — anterior Non-surgical retreatment of a previously treated front tooth root canal | Non-surgical approach. |
| D3410 | Apicoectomy — anterior Surgical removal of root tip on a front tooth — when RCT alone fails | Surgical endo. |
| D3421 | Apicoectomy — premolar, first root Surgical removal of root tip on premolar | Surgical endo. |
| D3430 | Retrograde filling — per root Filling placed at root tip during apicoectomy surgery | Used with apicoectomy. |
| D3450 | Root amputation — per root Surgical removal of one root of a multi-rooted tooth | Hemisection related. |
| D3460 | Endodontic endosseous implant Metal implant placed through root into bone to stabilize a tooth | Rare procedure. |
| D3910 | Surgical procedure for isolation of tooth Surgical exposure of tooth needed to isolate it for endodontic treatment | Adjunctive endo surgery. |
Periodontics
D4000–D4999| Code | Plain Language Description | Notes |
|---|---|---|
| D4210 | Gingivectomy or gingivoplasty — per quadrant Surgical removal or reshaping of gum tissue — per quadrant | 4+ teeth per quadrant. |
| D4211 | Gingivectomy or gingivoplasty — per tooth Surgical reshaping of gum around one tooth | 1-3 teeth. |
| D4240 | Gingival flap — per quadrant Perio surgery where gum is lifted to access and clean root surfaces and bone | Open flap debridement. |
| D4241 | Gingival flap — per tooth Perio flap surgery on one or two teeth in area | 1-3 teeth. |
| D4260 | Osseous surgery — per quadrant Bone reshaping surgery to eliminate pockets and correct bone defects | Osseous recontouring. |
| D4261 | Osseous surgery — per tooth Bone reshaping surgery around one to three teeth | 1-3 teeth. |
| D4270 | Pedicle soft tissue graft Moving gum tissue from adjacent area to cover exposed root or recession | Local tissue transfer. |
| D4273 | Autogenous connective tissue graft Taking tissue from roof of mouth and grafting to area of gum recession | Gold standard for recession. |
| D4274 | Mesial or distal wedge procedure Removing wedge of tissue behind last molar or between teeth to reduce pockets | Distal wedge procedure. |
| D4341 | Periodontal scaling and root planing — per quadrant Deep cleaning below gumline to remove tartar and bacteria from root surfaces | SRP — 4+ teeth per quadrant. |
| D4342 | Periodontal scaling and root planing — 1-3 teeth per quadrant Deep cleaning on 1-3 teeth in one area | Localized SRP. |
| D4346 | Scaling in presence of generalized moderate or severe gingival inflammation Therapeutic cleaning for patients with significant gum inflammation — more than a prophy | Between prophy and SRP. |
| D4355 | Full mouth debridement Removing heavy buildup to allow proper periodontal evaluation — not a prophy | Gross debridement first visit. |
| D4381 | Localized delivery of antimicrobial agents Placing antibiotic medication directly into periodontal pocket — Arestin, PerioChip | Per tooth. Adjunct to SRP. |
| D4910 | Periodontal maintenance Ongoing maintenance cleaning for patients who have completed perio treatment | Post-SRP maintenance visits. |
| D4920 | Unscheduled dressing change Replacing surgical dressing between scheduled post-op visits | Post-surgical care. |
| D4921 | Gingival irrigation — per quadrant Flushing periodontal pockets with antimicrobial solution | Adjunctive therapy. |
Prosthodontics
D5000–D6999| Code | Plain Language Description | Notes |
|---|---|---|
| D5110 | Complete denture — maxillary Full upper denture replacing all upper teeth | Upper full denture. |
| D5120 | Complete denture — mandibular Full lower denture replacing all lower teeth | Lower full denture. |
| D5130 | Immediate denture — maxillary Upper denture placed immediately after extractions | Day of extraction. |
| D5140 | Immediate denture — mandibular Lower denture placed immediately after extractions | Day of extraction. |
| D5211 | Maxillary partial denture — resin base Removable upper partial denture with plastic base replacing some teeth | Acrylic partial. |
| D5212 | Mandibular partial denture — resin base Removable lower partial denture with plastic base replacing some teeth | Acrylic partial. |
| D5213 | Maxillary partial denture — cast metal Removable upper partial denture with metal framework — more durable | Cast metal framework. |
| D5214 | Mandibular partial denture — cast metal Removable lower partial denture with metal framework | Cast metal framework. |
| D5410 | Adjust complete denture — maxillary Adjusting an upper full denture for fit, comfort, or bite | Post-delivery adjustments. |
| D5411 | Adjust complete denture — mandibular Adjusting a lower full denture for fit, comfort, or bite | Post-delivery adjustments. |
| D5510 | Repair broken complete denture base Repairing a cracked or broken full denture | Denture repair. |
| D5520 | Replace missing or broken teeth — complete denture Adding or replacing a tooth on a full denture | Per tooth replacement. |
| D5710 | Rebase complete maxillary denture Replacing entire denture base while keeping original teeth — upper | Full rebase. |
| D5750 | Reline complete maxillary denture — chairside Adding material to fitting surface of upper denture to improve fit — done in office | Chairside reline. |
| D5760 | Reline complete mandibular denture — chairside Adding material to fitting surface of lower denture to improve fit — done in office | Chairside reline. |
| D6010 | Surgical placement of implant body Placing titanium implant screw into jawbone — first surgical stage | Implant stage 1. |
| D6040 | Surgical placement of eposteal implant body Placing implant that rests on top of bone — for minimal bone patients | Subperiosteal implant. |
| D6056 | Prefabricated abutment Stock connector piece placed on implant to support crown | Standard abutment. |
| D6057 | Custom fabricated abutment Custom-made connector piece for implant — better fit and esthetics | Lab-made abutment. |
| D6065 | Implant crown — porcelain fused to high noble metal PFM crown placed on an implant abutment | Implant-supported PFM. |
| D6066 | Implant crown — porcelain fused to base metal PFM crown on implant with base metal alloy | Implant-supported PFM. |
| D6067 | Implant crown — high noble metal All-metal gold or high noble crown on implant | Metal implant crown. |
| D6068 | Implant crown — porcelain/ceramic All-ceramic crown on implant — most esthetic option | Zirconia or e.max on implant. |
| D6210 | Pontic — cast high noble metal Metal bridge unit replacing missing tooth | Bridge pontic. |
| D6240 | Pontic — porcelain fused to high noble metal PFM bridge unit replacing missing tooth | Most common pontic. |
| D6245 | Pontic — porcelain/ceramic All-ceramic bridge unit replacing missing tooth | Esthetic all-ceramic pontic. |
Oral Surgery
D7000–D7999| Code | Plain Language Description | Notes |
|---|---|---|
| D7110 | Single tooth extraction — erupted Simple extraction of a fully erupted tooth — no incision needed | Simple extraction. |
| D7120 | Extraction — erupted tooth requiring removal of bone or sectioning Extraction requiring bone removal or tooth cutting to remove — more complex | Surgical simple extraction. |
| D7140 | Extraction — erupted tooth or exposed root Routine extraction of a loose or easily accessible tooth | Most basic extraction code. |
| D7210 | Surgical extraction of erupted tooth Extraction requiring incision, bone removal, or sectioning of tooth | Surgical extraction. |
| D7220 | Removal of impacted tooth — soft tissue Removing a tooth covered only by gum tissue — partially erupted | Soft tissue impaction. |
| D7230 | Removal of impacted tooth — partially bony Removing a tooth partially covered by bone | Partial bony impaction. |
| D7240 | Removal of impacted tooth — completely bony Removing a tooth completely covered by bone — most complex impaction | Full bony impaction. |
| D7241 | Removal of impacted tooth — completely bony with unusual complications Most complex wisdom tooth removal with additional complications | Most complex impaction. |
| D7250 | Removal of residual tooth roots Removing root tips or fragments left behind from previous extraction | Root tip removal. |
| D7270 | Tooth reimplantation — accidental displacement Replanting a tooth that was knocked out in accident | Avulsion replantation. |
| D7272 | Tooth transplantation Moving a tooth from one socket to another in same patient | Autotransplantation. |
| D7310 | Alveoloplasty — per quadrant Surgical reshaping of jawbone ridge to prepare for denture | Pre-prosthetic surgery. |
| D7410 | Excision of benign lesion — up to 1.25cm Surgical removal of small benign lesion or growth in mouth | Small lesion removal. |
| D7411 | Excision of benign lesion — greater than 1.25cm Surgical removal of larger benign lesion in mouth | Larger lesion removal. |
| D7440 | Excision of malignant tumor — up to 1.25cm Surgical removal of small malignant tumor in mouth | Oral cancer surgery. |
| D7450 | Removal of benign odontogenic cyst or tumor Removing a cyst or benign growth originating from tooth-forming tissue | Up to 1.25cm. |
| D7460 | Removal of benign nonodontogenic cyst or tumor Removing a cyst or benign growth not related to tooth-forming tissue | Up to 1.25cm. |
| D7510 | Incision and drainage of abscess — intraoral Cutting open and draining a dental abscess inside the mouth | I&D procedure. |
| D7910 | Suture of recent small wounds Stitching up a small wound or laceration in the mouth | Up to 5 sutures. |
| D7960 | Frenulectomy Surgical removal of frenum tissue — tongue tie or lip tie release | Frenectomy. |
| D7971 | Excision of pericoronal gingiva Removing gum flap over a partially erupted tooth — operculectomy | Around impacted wisdom tooth. |
| D7980 | Sialolithotomy Surgical removal of salivary gland stone | Salivary stone removal. |
Orthodontics
D8000–D8999| Code | Plain Language Description | Notes |
|---|---|---|
| D8010 | Limited orthodontic treatment — primary dentition Limited braces or appliance treatment for young child — baby teeth | Phase I early treatment. |
| D8020 | Limited orthodontic treatment — transitional dentition Limited treatment during mixed dentition — some baby and adult teeth present | Mixed dentition phase. |
| D8030 | Limited orthodontic treatment — adolescent dentition Limited braces or aligner treatment for teenager | Teen limited treatment. |
| D8040 | Limited orthodontic treatment — adult dentition Limited orthodontic treatment for adult — specific teeth or issue | Adult limited treatment. |
| D8050 | Interceptive orthodontic treatment — primary dentition Early intervention treatment in young child to guide jaw and tooth development | Early interceptive. |
| D8060 | Interceptive orthodontic treatment — transitional dentition Early intervention during mixed dentition to correct developing problems | Phase I treatment. |
| D8070 | Comprehensive orthodontic treatment — transitional dentition Full braces treatment during mixed dentition stage | Full treatment mixed dentition. |
| D8080 | Comprehensive orthodontic treatment — adolescent dentition Full braces or aligner treatment for teenager — most common ortho code | Most common teen ortho code. |
| D8090 | Comprehensive orthodontic treatment — adult dentition Full orthodontic treatment for adult patient | Adult comprehensive. |
| D8210 | Removable appliance therapy Treatment using removable orthodontic appliance — retainer, expander, etc. | Removable ortho device. |
| D8220 | Fixed appliance therapy Treatment using fixed orthodontic appliance cemented to teeth | Cemented ortho device. |
| D8660 | Pre-orthodontic examination Orthodontic consultation and records appointment before starting treatment | Ortho records visit. |
| D8670 | Periodic orthodontic treatment visit Routine adjustment visit during active orthodontic treatment | Monthly adjustment visit. |
| D8680 | Orthodontic retention Post-treatment retainer placement and monitoring — upper and lower | Retainer phase. |
| D8690 | Orthodontic treatment — case reopening Restarting orthodontic treatment that was interrupted or needs revision | Reactivation of case. |
| D8695 | Removal of fixed orthodontic appliance Debonding braces at end of treatment | Deband appointment. |
| D8696 | Repair of orthodontic appliance — by report Repairing broken bracket, wire, or other ortho component | Emergency repair visit. |
| D8697 | Replacement of lost or broken retainer Making a new retainer to replace lost or broken one | Retainer replacement. |
| D8698 | Re-cement or re-bond fixed retainer Rebonding a fixed wire retainer that has come loose | Bonded retainer repair. |
| D8999 | Unspecified orthodontic procedure Orthodontic procedure not covered by any other specific code | By report — documentation needed. |
Get the weekly dental digest every Monday.
Join dental professionals staying current with DentiByte — journal summaries, CE alerts, and more.